Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,866 SqFt$554,900Pending
- 1/17 174 Beds 3 Baths 2,720 SqFt$649,900Pending
- 1/19 193 Beds 3 Baths 1,866 SqFt$574,900Pending
- 3 Beds 2 Baths 1,906 SqFt$539,900Pending
- 1/19 193 Beds 3 Baths 1,866 SqFt$569,900Pending
- 1/19 193 Beds 3 Baths 1,866 SqFt$569,900Pending
- 3 Beds 2 Baths 1,906 SqFt$534,900Pending
- 3 Beds 2 Baths 1,906 SqFt$534,900Pending
- 1/4 43 Beds 3 Baths 2,082 SqFt$594,900Pending
- 1/19 193 Beds 3 Baths 1,866 SqFt$554,900Pending
- 1/19 193 Beds 3 Baths 1,866 SqFt$594,900Pending
- 1/4 43 Beds 3 Baths 2,082 SqFt$579,900Pending
- 1/17 174 Beds 3 Baths 2,720 SqFt$620,400Active
- 1/39 394 Beds 3 Baths 2,431 SqFt$619,900Active
- 1/24 243 Beds 3 Baths 2,358 SqFt$590,400Active
- 1/5 53 Beds 3 Baths 2,192 SqFt$585,400Active
- 1/19 193 Beds 3 Baths 1,866 SqFt$540,400Active
- 3 Beds 3 Baths 1,866 SqFt$574,900Pending
- 1/7 72 Beds 2 Baths 1,411 SqFt$505,400Active
Quick Search
- Homes For Sale in Frederick, MD
- Homes For Sale in Gaithersburg, MD
- Homes For Sale in Rockville, MD
- Homes For Sale in Germantown, MD
- Homes For Sale in Potomac, MD
- Homes For Sale in Clarksburg, MD
- Homes For Sale in Middletown, MD
- Homes For Sale in Damascus, MD
- Homes For Sale in Urbana, MD
- Homes For Sale in Derwood, MD